Waste Management Phoenix Open - R2
FEBRUARY 2012
| Player | Hole | Score |
|---|---|---|
| Top 10: | ||
| Spencer Levin | 18 | -14 |
| Harrison Frazar | 15 | -11 |
| John Huh | 18 | -8 |
| Webb Simpson | 17 | -8 |
| Kyle Stanley | 18 | -7 |
| Jason Dufner | 18 | -6 |
| Ryan Palmer | 18 | -6 |
| Bo Van Pelt | 18 | -6 |
| Bubba Watson | 18 | -6 |
| Ben Crane | 18 | -6 |
| Selected Others: | ||
| Bill Haas | 18 | -5 |
| Matt Kuchar | 16 | -5 |
| Phil Mickelson | 18 | -4 |
| Rickie Fowler | 18 | -4 |
| Keegan Bradley | 17 | -4 |
| Ian Poulter | 18 | -1 |
| Brandt Snedeker | 18 | -1 |
| Martin Laird | 17 | 0 |
Latest Video
Photo Galleries
Day one at the Sony Open
We take a look at some of the action from the first day's play in Honolulu. Go to Gallery
2011: A look back in pictures
We review the season gone by and feature all the major players in what was a year jam-packed with excitement. Go to Gallery
Day one at the Asia Pacific Classic
We take a look at the first day's play at the PGA and Asian Tour co-sanctioned CIMB Asia Pacific Classic in Malaysia. Go to Gallery





Win some fantastic prizes with Golf365